Franco didn't do as much Zany as I'd hoped, but neither of the young'ns totally embarrassed themselves. Aside from the best picture/dream-jumping intro, they didn't really DO a whole lot is all. And, actually, even that was kinda weak. What up w the BACK TO THE FUTURE ending?
Was interesting and telling to see how much the audience seemed to appreciate and miss the good old days, measured by the applause for Billy Crystal, who is still The Man.
"Soak it up, Hugh." Or was it "Jackman?"
Kirk Douglas was quietly and deliberately hilarious, if a little creepy. Randy Newman gave an entertaining little speech (duh-dibba-daddillio~). Natalie was emotional and poised. Firth was charming as ever, even as his awe and gratitude threatened to crack his British nonplussedness. I liked that he thanked Tom Ford. I wonder if it's considered im/polite or im/proper for an award winner to refer to earlier work that might have been award-worthy but overlooked.
Was cool to learn that KING'S SPEECH screenwriter is a stutterer himself. Also, that director Tom Hooper was first put on to the film's story by his mother, who'd seen a small-time live production of a play of it.
I don't typically pay attention to such things, so only during the awards did I learn that Melissa Leo had apparently launched an unusual and unprecedented vote-for-me campaign once she was nominated. Apparently her angle was to promote the more mature actress as an underdog in a competition with youngbloods. Was hers the first acceptance speech to be bleeped for the F-bomb?
No one really appreciated my Oprah joke: YOU get an Oscar! And YOU get an Oscar! EVERYBODY gets an Oscar!!!
The Bob Hope bits kind of killed. "Passover." =) I wonder if they were using this "holographic" tech for that...?
In the end, I correctly predicted the Academy's winners in 15 out of 24 categories. Better than most years. Of course, my personal preferences matched the Academy's winners in only 8 out of 24 categories. WhatEVs. Those bums left TRON: LEGACY and SCOTT PILGRIM out of a few categories and put KIDS ARE ALL RIGHT in despite its uselessness. Bleah.
Here's the Oscar ballot with my personal preference, my guess at the Academy's preference, and the actual Oscar winner. For my short commentary on each category, start here, after the ballot table, and continue here.
MY PICK | OSCAR GUESS | OSCAR WIN | NOMINEE |
Best Picture | |||
---|---|---|---|
BLACK SWAN | |||
THE FIGHTER | |||
INCEPTION | |||
THE KIDS ARE ALL RIGHT | |||
X | X | THE KING'S SPEECH | |
127 HOURS | |||
THE SOCIAL NETWORK | |||
TOY STORY 3 | |||
TRUE GRIT | |||
X | WINTER'S BONE | ||
Actor in a Leading Role | |||
Javier Bardem (BIUTIFUL) | |||
Jeff Bridges (TRUE GRIT) | |||
Jesse Eisenberg (THE SOCIAL NETWORK) | |||
X | X | Colin Firth (THE KING'S SPEECH) | |
X | James Franco (127 HOURS) | ||
Actress in a Leading Role | |||
Annette Bening (THE KIDS ARE ALL RIGHT) | |||
Nicole Kidman (RABBIT HOLE) | |||
X | Jennifer Lawrence (WINTER'S BONE) | ||
X | X | Natalie Portman (BLACK SWAN) | |
Michelle Williams (BLUE VALENTINE) | |||
Actor in a Supporting Role | |||
X | Christian Bale (THE FIGHTER) | ||
X | John Hawkes (WINTER'S BONE) | ||
Jeremy Renner (THE TOWN) | |||
Mark Ruffalo (THE KIDS ARE ALL RIGHT) | |||
X | Geoffrey Rush (THE KING'S SPEECH) | ||
Actress in a Supporting Role | |||
Amy Adams (THE FIGHTER) | |||
Helena Bonham Carter (THE KING'S SPEECH) | |||
X | Melissa Leo (THE FIGHTER) | ||
X | X | Hailee Steinfeld (TRUE GRIT) | |
Jackie Weaver (ANIMAL KINGDOM) | |||
Directing | |||
Darren Aronofsky (BLACK SWAN) | |||
David O. Russell (THE FIGHTER) | |||
X | X | Tom Hooper (THE KING'S SPEECH) | |
X | David Fincher (THE SOCIAL NETWORK) | ||
Ethan Coen (TRUE GRIT) | |||
Writing (Adapted Screenplay) | |||
127 HOURS | |||
X | X | THE SOCIAL NETWORK | |
TOY STORY 3 | |||
X | TRUE GRIT | ||
WINTER'S BONE | |||
Writing (Original Screenplay) | |||
X | ANOTHER YEAR | ||
THE FIGHTER | |||
INCEPTION | |||
THE KIDS ARE ALL RIGHT | |||
X | X | THE KING'S SPEECH | |
Animated Feature Film | |||
HOW TO TRAIN YOUR DRAGON | |||
THE ILLUSIONIST | |||
X | X | X | TOY STORY 3 |
Art Direction | |||
X | X | ALICE IN WONDERLAND | |
HARRY POTTER AND THE DEATHLY HALLOWS PT 1 | |||
INCEPTION | |||
X | THE KING'S SPEECH | ||
TRUE GRIT | |||
Cinematography | |||
BLACK SWAN | |||
X | INCEPTION | ||
THE KING'S SPEECH | |||
THE SOCIAL NETWORK | |||
X | X | TRUE GRIT | |
Costume Design | |||
X | X | X | ALICE IN WONDERLAND |
I AM LOVE | |||
THE KING'S SPEECH | |||
THE TEMPEST | |||
TRUE GRIT | |||
Documentary (Feature) | |||
EXIT THROUGH THE GIFT SHOP | |||
GASLAND | |||
X | X | INSIDE JOB | |
X | RESTREPO | ||
WASTE LAND | |||
Documentary (Short Subject) | |||
X | "Killing In The Name" | ||
"Poster Girl" | |||
X | "Strangers No More" | ||
"Sun Come Up" | |||
The Warriors Of Qiugang" | |||
Film Editing | |||
BLACK SWAN | |||
THE FIGHTER | |||
THE KING'S SPEECH | |||
X | 127 HOURS | ||
X | X | THE SOCIAL NETWORK | |
Foreign Language Film | |||
BIUTIFUL | |||
X | X | DOGTOOTH | |
X | IN A BETTER WORLD | ||
INCENDIES | |||
OUTSIDE THE LAW | |||
Makeup | |||
X | BARNEY'S VERSION | ||
THE WAY BACK | |||
X | X | THE WOLFMAN | |
Music (Original Score) | |||
John Powell (HOW TO TRAIN YOUR DRAGON) | |||
X | Hans Zimmer (INCEPTION) | ||
Alexandre Desplat (THE KING'S SPEECH) | |||
A. R. Rahman (127 HOURS) | |||
X | X | Trent Reznor / Atticus Ross (THE SOCIAL NETWORK) | |
Music (Original Song) | |||
"Coming Home" (COUNTRY STRONG) | |||
"I See The Light" (TANGLED) | |||
"If I Rise" (127 HOURS) | |||
X | X | X | "We Belong Together" (TOY STORY 3) |
Short Film (Animated) | |||
X | X | "Day And Night" | |
"The Gruffalo" | |||
"Let's Pollute" | |||
X | "The Lost Thing" | ||
"Madagascar, carnet de voyage" | |||
Short Film (Live Action) | |||
X | "The Confession" | ||
"The Crush" | |||
X | X | "God Of Love" | |
"Na Wewe" | |||
"Wish 143" | |||
Sound Editing | |||
X | X | X | INCEPTION |
TOY STORY 3 | |||
TRON: LEGACY | |||
TRUE GRIT | |||
UNSTOPPABLE | |||
Sound Mixing | |||
X | X | INCEPTION | |
THE KING'S SPEECH | |||
SALT | |||
X | THE SOCIAL NETWORK | ||
TRUE GRIT | |||
Visual Effects | |||
ALICE IN WONDERLAND | |||
HARRY POTTER AND THE DEATHLY HALLOWS PT 1 | |||
HERAFTER | |||
X | X | X | INCEPTION |
IRON MAN 2 |
Graphic: Oscar speeches dissected
Keep on keepin on~
No comments:
Post a Comment